<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New World Dis-Order</title>
	<atom:link href="http://www.globalfuturist.com/blog/2008/10/09/the-new-world-dis-order/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfuturist.com/blog/2008/10/09/the-new-world-dis-order/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 18:14:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jatin DeSai</title>
		<link>http://www.globalfuturist.com/blog/2008/10/09/the-new-world-dis-order/comment-page-1/#comment-10</link>
		<dc:creator>Jatin DeSai</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfuturist.com/blog/?p=46#comment-10</guid>
		<description>Greetings Dr. Canton!&lt;br/&gt;&lt;br/&gt;I was browsing through your website and exploring your thoughts on Creativity and Innovation. I felt that you have some wonderful ideas on Innovation that are both interesting and insightful. &lt;br/&gt;&lt;br/&gt;I am an Innovation Research Assistant at The DeSai Group- a consulting firm that focuses on the domains of Strategy-Driven Innovation™, Leadership, Learning and Execution capabilities for continuous growth and optimal business results. &lt;br/&gt;&lt;br/&gt;I would like to take the liberty to welcome you to our “Community of Friends” at the DeSai Group. We look forward to inviting you in on-going research and collaborative conversations. At the moment, we are piloting an Organizational Readiness Assessment on Innovation. We would be grateful if you are willing to take this 45-question inventory to help us through the final stages of validation. I would be happy to send you the results and go over them if you wish. Please be assured that all of your data and results will be strictly confidential. Here is the link to the assessment: http://www.desai.com/irsurvey/survey/default.asp&lt;br/&gt;&lt;br/&gt;Thanks in advance for your time and I look forward to hearing back from you. &lt;br/&gt;&lt;br/&gt;Best Regards,&lt;br/&gt;&lt;br/&gt;Yauhan Mehta&lt;br/&gt;Innovation Research Assistant&lt;br/&gt;ymehta@desai.com / (860)-233-0011 x818&lt;br/&gt;The DeSai Group: http://www.desai.com&lt;br/&gt;Blog &amp; Downloads: http://www.strategydriveninnovation.com</description>
		<content:encoded><![CDATA[<p>Greetings Dr. Canton!</p>
<p>I was browsing through your website and exploring your thoughts on Creativity and Innovation. I felt that you have some wonderful ideas on Innovation that are both interesting and insightful. </p>
<p>I am an Innovation Research Assistant at The DeSai Group- a consulting firm that focuses on the domains of Strategy-Driven Innovation™, Leadership, Learning and Execution capabilities for continuous growth and optimal business results. </p>
<p>I would like to take the liberty to welcome you to our “Community of Friends” at the DeSai Group. We look forward to inviting you in on-going research and collaborative conversations. At the moment, we are piloting an Organizational Readiness Assessment on Innovation. We would be grateful if you are willing to take this 45-question inventory to help us through the final stages of validation. I would be happy to send you the results and go over them if you wish. Please be assured that all of your data and results will be strictly confidential. Here is the link to the assessment: <a href="http://www.desai.com/irsurvey/survey/default.asp" rel="nofollow">http://www.desai.com/irsurvey/survey/default.asp</a></p>
<p>Thanks in advance for your time and I look forward to hearing back from you. </p>
<p>Best Regards,</p>
<p>Yauhan Mehta<br />Innovation Research Assistant<br /><a href="mailto:ymehta@desai.com">ymehta@desai.com</a> / (860)-233-0011 x818<br />The DeSai Group: <a href="http://www.desai.com" rel="nofollow">http://www.desai.com</a><br />Blog &amp; Downloads: <a href="http://www.strategydriveninnovation.com" rel="nofollow">http://www.strategydriveninnovation.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futureguru</title>
		<link>http://www.globalfuturist.com/blog/2008/10/09/the-new-world-dis-order/comment-page-1/#comment-9</link>
		<dc:creator>futureguru</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfuturist.com/blog/?p=46#comment-9</guid>
		<description>when your published or about to, in draft I will have a look</description>
		<content:encoded><![CDATA[<p>when your published or about to, in draft I will have a look</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidmdelo</title>
		<link>http://www.globalfuturist.com/blog/2008/10/09/the-new-world-dis-order/comment-page-1/#comment-8</link>
		<dc:creator>davidmdelo</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfuturist.com/blog/?p=46#comment-8</guid>
		<description>Mr. Canton: America is entering a Transition Period, which I define as the first year oil availability is less than demand (as early as 2009) and ending when petroleum is no longer a source of significant transportation fuel (as early as 2050). &lt;br/&gt;Peak Oil authors have avoided specifics concerning changes that will take place in the American economy and society during this transition to a new, sustainable energy mix. &lt;br/&gt;I am writing a book centered around scenarios (Best Case, Best Guess, Worst Case) of changes in America. &lt;br/&gt;Would you be interested in critiquing my work? I guarantee that your comments will be given appropriate consideration and will be included in my work. &lt;br/&gt;Thank you for your time and inteerest. davidmdelo</description>
		<content:encoded><![CDATA[<p>Mr. Canton: America is entering a Transition Period, which I define as the first year oil availability is less than demand (as early as 2009) and ending when petroleum is no longer a source of significant transportation fuel (as early as 2050). <br />Peak Oil authors have avoided specifics concerning changes that will take place in the American economy and society during this transition to a new, sustainable energy mix. <br />I am writing a book centered around scenarios (Best Case, Best Guess, Worst Case) of changes in America. <br />Would you be interested in critiquing my work? I guarantee that your comments will be given appropriate consideration and will be included in my work. <br />Thank you for your time and inteerest. davidmdelo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

